




















Choose a different country or region to see the content specific to your location
Current Region: Greece (EN)
AVAILABLE OPTIONS
The water after-coolers are composed of two parts: high efficiency shell in tube air/water heat exchanger, offering little pressure drops to cool air, and cyclone condenser separator to separate and eliminate the condensed water. Useful for the most diverse needs and applications, they also offer, upon request, the possibility of vertical assembling (AV series).
Model | Code (A) | Flow rate (l/min) | Flow rate (m³/h) | Flow rate (CFM) | Flow rate H₂O (Nm³/h) | Datasheet (A) |
---|---|---|---|---|---|---|
A 30 | 01A.0180.OAG | 3000 | 180 | 106 | 0,5 | Download |
A 60 | 01A.0360.OBG | 6000 | 360 | 212 | 0,75 | Download |
A 80 | 01A.0480.OBG | 8000 | 480 | 282 | 1 | Download |
A 140 | 01A.0840.OBG | 14000 | 840 | 494 | 1,7 | Download |
A 250 | 01A.1500.OBG | 25000 | 1500 | 882 | 3,2 | Download |
A 400 | 01A.2400.OBG | 40000 | 2400 | 1412 | 5,2 | Download |
A 500 | 01A.3000.OAG | 50000 | 3000 | 1765 | 6,4 | Download |
A 800 | 01A.4800.OAG | 80000 | 4800 | 2824 | 10 | Download |
A 1100 | 01A.6600.OAG | 110000 | 6600 | 3882 | 11,5 | Download |
A 1500 | 01A.9000.OAG | 150000 | 9000 | 5294 | 19,5 | Download |
A 1800 | 01A.A108.OAG | 180000 | 10800 | 6353 | 22,2 | Download |
A 2100 | 01A.A126.OAG | 210000 | 12600 | 7412 | 27 | Download |
Model | Code (AV) | Flow rate (l/min) | Flow rate (m³/h) | Flow rate (CFM) | Flow rate H₂O (Nm³/h) | Datasheet (AV) |
---|---|---|---|---|---|---|
AV 30 | 01A.0180.VAG | 3000 | 180 | 106 | 0,5 | Download |
AV 60 | 01A.0360.VBG | 6000 | 360 | 212 | 0,75 | Download |
AV 80 | 01A.0480.VBG | 8000 | 480 | 282 | 1 | Download |
AV 140 | 01A.0840.VBG | 14000 | 840 | 494 | 1,7 | Download |
AV 250 | 01A.1500.VBG | 25000 | 1500 | 882 | 3,2 | Download |
AV 400 | 01A.2400.VBG | 40000 | 2400 | 1412 | 5,2 | Download |
AV 500 | 01A.3000.VAG | 50000 | 3000 | 1765 | 6,4 | Download |
AV 800 | 01A.4800.VAG | 80000 | 4800 | 2824 | 10 | Download |
AV 1100 | 01A.6600.VAG | 110000 | 6600 | 3882 | 11,5 | Download |
AV 1500 | 01A.9000.VAG | 150000 | 9000 | 5294 | 19,5 | Download |
AV 1800 | 01A.A108.VAG | 180000 | 10800 | 6353 | 22,2 | Download |
AV 2100 | 01A.A126.VAG | 210000 | 12600 | 7412 | 27 | Download |
Model | Code | Flow rate (l/min) | Flow rate (m³/h) | Flow rate (CFM) | Flow rate H₂O (Nm³/h) | Datasheet (A_S) |
---|---|---|---|---|---|---|
A 30 S | 01B.0180.OAG | 3000 | 180 | 106 | 0,5 | Download |
A 60 S | 01B.0360.OBG | 6000 | 360 | 212 | 0,75 | Download |
A 80 S | 01B.0480.OBG | 8000 | 480 | 282 | 1 | Download |
A 140 S | 01B.0840.OBG | 14000 | 840 | 494 | 1,7 | Download |
A 250 S | 01B.1500.OBG | 25000 | 1500 | 882 | 3,2 | Download |
A 400 S | 01B.2400.OBG | 40000 | 2400 | 1412 | 5,2 | Download |
A 500 S | 01B.3000.OAG | 50000 | 3000 | 1765 | 6,4 | Download |
A 800 S | 01B.4800.OAG | 80000 | 4800 | 2824 | 10 | Download |
A 1100 S | 01B.6600.OAG | 110000 | 6600 | 3882 | 11,5 | Download |
A 1500 S | 01B.9000.OAG | 150000 | 9000 | 5294 | 19,5 | Download |
A 1800 S | 01B.A108.OAG | 180000 | 10800 | 6353 | 22,2 | Download |
A 2100 S | 01B.A126.OAG | 210000 | 12600 | 7412 | 27 | Download |
Model | Code | Flow rate (l/min) | Flow rate (m³/h) | Flow rate (CFM) | Flow rate H₂O (Nm³/h) | Datasheet (AV_S) |
---|---|---|---|---|---|---|
AV 30 S | 01B.0180.VAG | 3000 | 180 | 106 | 0,5 | Download |
AV 60 S | 01B.0360.VBG | 6000 | 360 | 212 | 0,75 | Download |
AV 80 S | 01B.0480.VBG | 8000 | 480 | 282 | 1 | Download |
AV 140 S | 01B.0840.VBG | 14000 | 840 | 494 | 1,7 | Download |
AV 250 S | 01B.1500.VBG | 25000 | 1500 | 882 | 3,2 | Download |
AV 400 S | 01B.2400.VBG | 40000 | 2400 | 1412 | 5,2 | Download |
AV 500 S | 01B.3000.VAG | 50000 | 3000 | 1765 | 6,4 | Download |
AV 800 S | 01B.4800.VAG | 80000 | 4800 | 2824 | 10 | Download |
AV 1100 S | 01B.6600.VAG | 110000 | 6600 | 3882 | 11,5 | Download |
AV 1500 S | 01B.9000.VAG | 150000 | 9000 | 5294 | 19,5 | Download |
AV 1800 S | 01B.A108.VAG | 180000 | 10800 | 6353 | 22,2 | Download |
AV 2100 S | 01B.A126.VAG | 210000 | 12600 | 7412 | 27 | Download |
OMI Italy - Quality By Choice Since 1990
We have been always given recognition for resembling our land, our roots: a serious, professional and reliable company, like the people that are part of it. The market is in fact where we want to start: from the new competition, flexibility and diversification rules. We face these new challenges enthusiastically as usual, without forgoing new investments in Research and Development of our products.