








Choose a different country or region to see the content specific to your location
Current Region: Croatia (EN)
AVAILABLE OPTIONS
This special line of adsorption desiccant dryers for special applications guarantee a dew point at -70°C.
Its functioning is identical to those of standard adsorption models.
The life-span and effectiveness of the dryer depend on the removal of the contaminated elements on the inlet line. The use of HF type coalescence pre-filters on the inlet is therefore strongly recommended. In addition, the use of a PF type after-filter on the outlet to remove dust that might have been formed inside the tank, is also recommended.
Model | Code | Flow rate (l/min) | Flow rate (m³/h) | Flow rate (CFM) | Max pressure (bar) | Power consumption (W) | Datasheet |
---|---|---|---|---|---|---|---|
HL 0030 -70 | 08U.0018.GA0 | 117 | 7 | 4 | 10 | 50 | Download |
HLA 0400 -70 | 08U.0400GGA0 | 5000 | 300 | 176 | 10 | 50 | Download |
HLA 0500 -70 | 08U.0500GGA0 | 6667 | 400 | 235 | 10 | 50 | Download |
HLA 0750 -70 | 08U.0750GGA0 | 9333 | 560 | 329 | 10 | 50 | Download |
HLA 0900 -70 | 08U.0900GGA0 | 11333 | 680 | 400 | 10 | 50 | Download |
HLA 1200 -70 | 08U.1200GGA0 | 15000 | 900 | 529 | 10 | 50 | Download |
HLA 1500 -70 | 08U.1500GGA0 | 18333 | 1100 | 647 | 10 | 50 | Download |
HLA 2000 -70 | 08U.2000GGA0 | 25000 | 1500 | 882 | 10 | 50 | Download |
OMI Italy - Quality By Choice Since 1990
We have been always given recognition for resembling our land, our roots: a serious, professional and reliable company, like the people that are part of it. The market is in fact where we want to start: from the new competition, flexibility and diversification rules. We face these new challenges enthusiastically as usual, without forgoing new investments in Research and Development of our products.