Choose a different country or region to see the content specific to your location
Current Region: Croatia (EN)
STANDARD CONDITIONS
A series of die-cast aluminum separators characterized by innovative solutions:
Model | Code | Flow Rate (l/min) | Flow Rate (m³/h) | Flow Rate (CFM) | Max Pressure (bar) | Datasheet |
---|---|---|---|---|---|---|
SA 030 AF | 03A.0030FG | 500 | 30 | 18 | 17 | Download |
SA 040 AF | 03A.0040FG | 667 | 40 | 24 | 17 | Download |
SA 110 AF | 03A.0110FG | 1833 | 110 | 65 | 17 | Download |
SA 230 AF | 03A.0230FG | 3833 | 230 | 135 | 17 | Download |
SA 490 AF | 03A.0490FG | 8167 | 490 | 288 | 17 | Download |
SA 1000 AF | 03A.1000FG | 16667 | 1000 | 589 | 17 | Download |
SA 2300 AF | 03A.2300FG | 38333 | 2300 | 1354 | 17 | Download |
OMI Italy - Quality By Choice Since 1990
We have been always given recognition for resembling our land, our roots: a serious, professional and reliable company, like the people that are part of it. The market is in fact where we want to start: from the new competition, flexibility and diversification rules. We face these new challenges enthusiastically as usual, without forgoing new investments in Research and Development of our products.