Choose a different country or region to see the content specific to your location
Current Region: Iceland (EN)
AVAILABLE OPTIONS
Model | Code | Cooling capacity (kW) | Cooling capacity (Kcal/h) | Cooling capacity (Btu/h) | Power consumption (kW) | Power consumption (A) | Power supply (V/ph/Hz) | Datasheet |
---|---|---|---|---|---|---|---|---|
CHOM 29 | 06O.0029.64.000.T.A000 | 2,9 | 2500 | 9910 | 2,03 | 11,1 | 230/1/50 | Download |
CHOT 29 | 06O.0029.60.000.T.A000 | 2,9 | 2500 | 9910 | 1,88 | 3,8 | 400/3/50 | Download |
CHOM 39 | 06O.0039.64.000.T.A000 | 3,9 | 3360 | 13320 | 2,26 | 11,2 | 230/1/50 | Download |
CHOT 39 | 06O.0039.60.000.T.A000 | 3,9 | 3360 | 13320 | 2,14 | 4,1 | 400/3/50 | Download |
CHOT 56 | 06O.0056.60.000.T.A000 | 5,5 | 4730 | 18790 | 3,44 | 6,2 | 400/3/50 | Download |
CHOT 67 | 06O.0067.60.000.T.A000 | 6,7 | 5770 | 22890 | 3,09 | 5,7 | 400/3/50 | Download |
CHOT 97 | 06O.0097.20.000.G.A000 | 9,7 | 8350 | 33130 | 5,05 | 9,9 | 400/3/50 | Download |
CHOT 130 | 06O.0130.20.000.G.A000 | 13 | 11190 | 44410 | 5,63 | 12,1 | 400/3/50 | Download |
CHOT 149 | 06O.0149.20.000.G.A000 | 14,9 | 12820 | 50900 | 3,64 | 6,7 | 400/3/50 | Download |
OMI Italy - Quality By Choice Since 1990
We have been always given recognition for resembling our land, our roots: a serious, professional and reliable company, like the people that are part of it. The market is in fact where we want to start: from the new competition, flexibility and diversification rules. We face these new challenges enthusiastically as usual, without forgoing new investments in Research and Development of our products.