Choose a different country or region to see the content specific to your location
Current Region:
Global (EN)
This site uses some unobtrusive cookies to store information on your computer. By using the website, you hereby agree on cookies storage.
OK
Cookie Policy
How can we help you?
AVAILABLE OPTIONS
The low temperature liquid water chillers were designed to meet the needs of the chemical and food industries, to process and preserve products at temperatures near or below 0°C and are finding new industrial uses every day. The CHG series has been developed to function with outlet water temperatures below 0°C. These series utilize refrigerant gas R404a suitable for low temperature of outlet water. All refrigerators are equipped with pump and tank.
Model | Code | Cooling capacity (kW) | Cooling capacity (Kcal/h) | Cooling capacity (Btu/h) | Power consumption (kW) | Power consumption (A) | Power supply (V/ph/Hz) | Tank (l) | Datasheet |
---|---|---|---|---|---|---|---|---|---|
CHGM 08 | 06G.0008.74.000.T.A000 | '0,8 | 690 | 2730 | 1 | 6,1 | 230/1/50 | 10 | Download |
CHGT 24 | 06G.0024.70.000.T.A000 | 2,37 | 2040 | 8100 | 1,82 | 4,4 | 400/3/50 | 30 | Download |
CHGT 30 | 06G.0030.70.000.T.A000 | 3,15 | 2710 | 10760 | 2,22 | 5,3 | 400/3/50 | 30 | Download |
CHGT 45 | 06G.0045.70.000.T.A000 | 4,3 | 3700 | 14690 | 2,75 | 6,1 | 400/3/50 | 30 | Download |
CHGT 75 | 06G.0075.70.000.G.A000 | 7,1 | 6110 | 24250 | 4,75 | 10,5 | 400/3/50 | 60 | Download |
CHGT 100 | 06G.0100.70.000.G.A000 | 10,1 | 8690 | 34500 | 6,31 | 12,8 | 400/3/50 | 60 | Download |
OMI Italy - Quality By Choice Since 1990
We have been always given recognition for resembling our land, our roots: a serious, professional and reliable company, like the people that are part of it. The market is in fact where we want to start: from the new competition, flexibility and diversification rules. We face these new challenges enthusiastically as usual, without forgoing new investments in Research and Development of our products.