








Choose a different country or region to see the content specific to your location
Current Region: Malaysia (EN)
STANDARD CONDITIONS
Model | Code (QF) | Code (PF) | Code (HF) | Code (CF) | Flow Rate (l/min) | Flow Rate (m³/h) | Flow Rate (CFM) | Datasheet |
---|---|---|---|---|---|---|---|---|
F 0460 | 04F.2760.QG | 04F.2760.PG | 04F.2760.HG | 04F.2760.CG | 46000 | 2760 | 1620 | Download |
F 0700 | 04F.4200.QG | 04F.4200.PG | 04F.4200.HG | 04F.4200.CG | 70000 | 4200 | 2500 | Download |
F 0950 | 04F.5700.QG | 04F.5700.PG | 04F.5700.HG | 04F.5700.CG | 95000 | 5700 | 3300 | Download |
F 1250 | 04F.7500.QG | 04F.7500.PG | 04F.7500.HG | 04F.7500.CG | 125000 | 7500 | 4400 | Download |
F 1550 | 04F.9300.QG | 04F.9300.PG | 04F.9300.HG | 04F.9300.CG | 155000 | 9300 | 5400 | Download |
F 1850 | 04F.A110.QG | 04F.A110.PG | 04F.A110.HG | 04F.A110.CG | 185000 | 11000 | 6500 | Download |
F 2500 | 04F.A142.QG | 04F.A142.PG | 04F.A142.HG | 04F.A142.CG | 240000 | 14200 | 8400 | Download |
F 3000 | 04F.A199.QG | 04F.A199.PG | 04F.A199.HG | 04F.A199.CG | 335000 | 19900 | 11800 | Download |
F 3500 | 04F.A310.QG | 04F.A310.PG | 04F.A310.HG | 04F.A310.CG | 520000 | 31000 | 18500 | Download |
OMI Italy - Quality By Choice Since 1990
We have been always given recognition for resembling our land, our roots: a serious, professional and reliable company, like the people that are part of it. The market is in fact where we want to start: from the new competition, flexibility and diversification rules. We face these new challenges enthusiastically as usual, without forgoing new investments in Research and Development of our products.