Choose a different country or region to see the content specific to your location
Current Region:
Global (EN)
This site uses some unobtrusive cookies to store information on your computer. By using the website, you hereby agree on cookies storage.
OK
Cookie Policy
How can we help you?
AVAILABLE OPTIONS
Mono-block refrigerators for internal installation, supplied with pump and tank, designed for water or glycolate cooling systems. Especially designed for cooling welders, inductors, smelters for the golden industry, packages, blisters, laser markers and tooling machines. Model CHW 36 available both monophase and tirplephase. Various optionals are available to meet every industrial requirement.
Model | Code | Cooling capacity (kW) | Cooling capacity (Kcal/h) | Cooling capacity (Btu/h) | Power consumption (kW) | Power consumption (A) | Power supply (V/ph/Hz) | Tank (l) | Datasheet |
---|---|---|---|---|---|---|---|---|---|
CHWM 09 | 06W.0009.64.000.T.A000 | 1,1 | 950 | 3760 | '0,94 | 6 | 230/1/50 | 10 | Download |
CHWM 11 | 06W.0011.64.000.T.A000 | 1,1 | 950 | 3760 | '0,94 | 6 | 230/1/50 | 10 | Download |
CHWM 21 | 06W.0021.64.000.T.A000 | 2,1 | 1810 | 7170 | 1,31 | 7,8 | 230/1/50 | 10 | Download |
CHWM 26 | 06W.0026.64.000.T.A000 | 2,6 | 2240 | 8880 | 1,42 | 8,8 | 230/1/50 | 10 | Download |
CHWM 36 | 06W.0036.64.000.T.A000 | 3,6 | 3100 | 12300 | 1,69 | 8,8 | 230/1/50 | 10 | Download |
CHWT 36 | 06W.0036.6A.000.T.A000 | 3,6 | 3100 | 12300 | 1,63 | 5,3 | 400/3+N/50 | 10 | Download |
OMI Italy - Quality By Choice Since 1990
We have been always given recognition for resembling our land, our roots: a serious, professional and reliable company, like the people that are part of it. The market is in fact where we want to start: from the new competition, flexibility and diversification rules. We face these new challenges enthusiastically as usual, without forgoing new investments in Research and Development of our products.