Choose a different country or region to see the content specific to your location
Current Region: Panama (EN)
AVAILABLE OPTIONS
These series of dryers represent the optimal solution for those requiring the removal of humidity from systems working with large air flows. Featuring a complete new styling, all models are designed for easy inspection and maintenance, in all kind of conditions. Every unit is equipped with an electronic control board, hot gas by-pass valve and all features required for reliable operation in all working conditions.
Model | Code | Flow rate (l/min) | Flow rate (m³/h) | Flow rate (CFM) | Max pressure (bar) | Power consumption (kW) | Datasheet |
---|---|---|---|---|---|---|---|
ED 660 | 08L.0660AG0.00B0 | 11000 | 660 | 388 | 16 | 1.24 | Download |
ED 780 | 08L.0780AG0.00B0 | 13000 | 780 | 459 | 16 | 1.9 | Download |
ED 1000 | 08L.1000AG0.00B0 | 16667 | 1000 | 589 | 13 | 1.9 | Download |
ED 1500 | 08L.1500BG0.00BG | 25000 | 1500 | 883 | 14 | 2.78 | Download |
ED 1800 | 08L.1800BG0.00BG | 30000 | 1800 | 1059 | 14 | 2.78 | Download |
ED 2250 | 08L.2250BG0.00BG | 37500 | 2250 | 1324 | 14 | 3.54 | Download |
ED 2600 | 08L.2600BG0.00BG | 43333 | 2600 | 1530 | 14 | 4.55 | Download |
ED 3600 | 08L.3600AG0.00B0 | 60000 | 3600 | 2119 | 13 | 6.29 | Download |
ED 4200 | 08L.4200AG0.00B0 | 70000 | 4200 | 2472 | 13 | 7.29 | Download |
ED 5300 | 08L.5300AG0.00B0 | 88333 | 5300 | 3119 | 13 | 9.52 | Download |
ED 6000 | 08L.6000AG0.00B0 | 100000 | 6000 | 3531 | 13 | 9.52 | Download |
ED 6800 | 08L.6800AG0.00B0 | 113333 | 6800 | 4002 | 13 | 10.99 | Download |
OMI Italy - Quality By Choice Since 1990
We have been always given recognition for resembling our land, our roots: a serious, professional and reliable company, like the people that are part of it. The market is in fact where we want to start: from the new competition, flexibility and diversification rules. We face these new challenges enthusiastically as usual, without forgoing new investments in Research and Development of our products.