Choose a different country or region to see the content specific to your location
Current Region: Panama (EN)
AVAILABLE OPTIONS
Mono-block refrigerators for internal and external use supplied with pump (upon request, with tank) designed for water or glycolate cooling systems. Especially designed for welders, inductors, food-packaging machinery, laser cutters, tooling machines, die-casting processes, molding and extruding processes of plastic materials, aerodynamic pumps and wine-making industry. Triplephase versions only, available. Various optionals are available to meet every industrial requirement.
Model | Code | Cooling capacity (kW) | Cooling capacity (Kcal/h) | Cooling capacity (Btu/h) | Power consumption (kW) | Power consumption (A) | Power supply (V/ph/Hz) | Datasheet |
---|---|---|---|---|---|---|---|---|
CHWT 1452 | 06W.1452.20.000.G.A000 | 145 | 124800 | 495300 | 37,64 | 70,9 | 400/3/50 | Download |
CHWT 1802 | 06W.1802.20.000.G.A000 | 180 | 154900 | 614800 | 46,47 | 88,2 | 400/3/50 | Download |
CHWT 2052 | 06W.2052.20.000.G.A000 | 205 | 176400 | 700200 | 52,17 | 95,4 | 400/3/50 | Download |
CHWT 2552 | 06W.2552.20.000.G.A000 | 255 | 219500 | 871000 | 59,07 | 105,3 | 400/3/50 | Download |
CHWT 3152 | 06W.3152.20.000.G.A000 | 315 | 271100 | 1076000 | 78,12 | 142,9 | 400/3/50 | Download |
CHWT 3652 | 06W.3652.20.000.G.A000 | 365 | 314100 | 1246800 | 90,04 | 157,9 | 400/3/50 | Download |
OMI Italy - Quality By Choice Since 1990
We have been always given recognition for resembling our land, our roots: a serious, professional and reliable company, like the people that are part of it. The market is in fact where we want to start: from the new competition, flexibility and diversification rules. We face these new challenges enthusiastically as usual, without forgoing new investments in Research and Development of our products.