













Choose a different country or region to see the content specific to your location
Current Region: Peru (EN)
STANDARD CONDITIONS
For high temperature systems up to 150 °C (200 °C intermittent operation). The strong mechanical resistance makes this filter the ideal initial protection of a compressed air system to retain impurities and, for example, it is suitable as a post-filter for heated blower adsorption dryers.
Available with the following filtration grades:
AVAILABLE OPTIONS
Model | Code (HDT QF) | Code (HDT PF) | Code (HDT HF) | Flow Rate (l/min) | Flow Rate (m³/h) | Flow Rate (CFM) | Datasheet |
---|---|---|---|---|---|---|---|
F 0025 | 04D.0150.QG | 04D.0150.PG | 04D.0150.HG | 2492 | 150 | 88 | Download |
F 0050 | 04D.0300.QG | 04D.0300.PG | 04D.0300.HG | 5000 | 300 | 177 | Download |
F 0080 | 04D.0500.QG | 04D.0500.PG | 04D.0500.HG | 8325 | 500 | 294 | Download |
F 0130 | 04D.0800.QG | 04D.0800.PG | 04D.0800.HG | 13337 | 800 | 471 | Download |
F 0170 | 04D.1000.QG | 04D.1000.PG | 04D.1000.HG | 16667 | 1000 | 589 | Download |
F 0220 | 04D.1300.QG | 04D.1300.PG | 04D.1300.HG | 21662 | 1300 | 765 | Download |
F 0330 | 04D.2000.QG | 04D.2000.PG | 04D.2000.HG | 33329 | 2000 | 1177 | Download |
F 0450 | 04D.2700.QG | 04D.2700.PG | 04D.2700.HG | 44995 | 2700 | 1589 | Download |
F 0470 | 04G.2800.QG | 04G.2800.PG | 04G.2800.HG | 46667 | 2800 | 1648 | Download |
F 0700 | 04G.4200.QG | 04G.4200.PG | 04G.4200.HG | 70000 | 4200 | 2472 | Download |
F 0950 | 04G.5700.QG | 04G.5700.PG | 04G.5700.HG | 95000 | 5700 | 3355 | Download |
F 1250 | 04G.7500.QG | 04G.7500.PG | 04G.7500.HG | 125000 | 7500 | 4415 | Download |
F 1550 | 04G.9300.QG | 04G.9300.PG | 04G.9300.HG | 155000 | 9300 | 5475 | Download |
F 1850 | 04G.A110.QG | 04G.A110.PG | 04G.A110.HG | 183333 | 11000 | 6475 | Download |
F 2500 | 04G.A142.QG | 04G.A142.PG | 04G.A142.HG | 236667 | 14200 | 8359 | Download |
F 3300 | 04G.A199.QG | 04G.A199.PG | 04G.A199.HG | 331667 | 19900 | 11714 | Download |
F 5170 | 04G.A310.QG | 04G.A310.PG | 04G.A310.HG | 516667 | 31000 | 18249 | Download |
OMI Italy - Quality By Choice Since 1990
We have been always given recognition for resembling our land, our roots: a serious, professional and reliable company, like the people that are part of it. The market is in fact where we want to start: from the new competition, flexibility and diversification rules. We face these new challenges enthusiastically as usual, without forgoing new investments in Research and Development of our products.