Choose a different country or region to see the content specific to your location
Current Region:
USA (EN)
This site uses some unobtrusive cookies to store information on your computer. By using the website, you hereby agree on cookies storage.
OK
Cookie Policy
How can we help you?
AVAILABLE OPTIONS
Air water liquid coolers, equipped with pump and tank, are suitable for cooling welders and spot welders, spindle and for all industrial applications that require liquid cooling at a temperature not lower than ambient one. Utilizing forced air from the fan it is able to supply the outlet water at 5°C higher then the ambient temperature. In the version without pump and tank these can be supplied together with an energy-saving chiller (free-cooling).
Model | Code | Cooling capacity (kW) | Cooling capacity (Kcal/h) | Cooling capacity (Btu/h) | Power consumption (kW) | Power consumption (A) | Power supply (V/ph/Hz) | Tank (l) | Datasheet |
---|---|---|---|---|---|---|---|---|---|
CHR 72 | 02W.0720.X0.000ZK.A000 | 71,7 | 61700 | 244900 | 4,97 | 9,3 | 400/3/50 | 100 | Download |
CHR 90 | 02W.0900.X0.000.G.A000 | 89,6 | 77100 | 306100 | 6,08 | 12,4 | 400/3/50 | 500 | Download |
CHR 116 | 02W.1160.X0.000.G.A000 | 116,4 | 100200 | 397600 | 6,08 | 12,4 | 400/3/50 | 500 | Download |
CHR 151 | 02W.1510.X0.000.G.A000 | 151,4 | 130300 | 517200 | 8,02 | 16,3 | 400/3/50 | 500 | Download |
CHR 174 | 02W.1740.X0.000.G.A000 | 173,9 | 149700 | 594000 | 8,82 | 17,8 | 400/3/50 | 500 | Download |
OMI Italy - Quality By Choice Since 1990
We have been always given recognition for resembling our land, our roots: a serious, professional and reliable company, like the people that are part of it. The market is in fact where we want to start: from the new competition, flexibility and diversification rules. We face these new challenges enthusiastically as usual, without forgoing new investments in Research and Development of our products.