Choose a different country or region to see the content specific to your location
Current Region: Peru (EN)
AVAILABLE OPTIONS
Model | Code | Cooling capacity (kW) | Cooling capacity (Kcal/h) | Cooling capacity (Btu/h) | Power consumption (kW) | Power consumption (A) | Power supply (V/ph/Hz) | Tank (l) | Datasheet |
---|---|---|---|---|---|---|---|---|---|
CHGT 140 | 06G.0140.70.000ZK.A000 | 13,8 | 11900 | 47100 | 9,15 | 15,6 | 400/3/50 | 100 | Download |
CHGT 180 | 06G.0180.70.000ZK.A000 | 18,1 | 15600 | 61800 | 11,29 | 19,3 | 400/3/50 | 100 | Download |
CHGT 225 | 06G.0225.70.000ZK.A000 | 22,5 | 19400 | 76900 | 14,3 | 26,8 | 400/3/50 | 100 | Download |
CHGT 280 | 06G.0280.70.000ZK.A000 | 27,7 | 23800 | 94600 | 17,56 | 29,8 | 400/3/50 | 100 | Download |
CHGT 365 | 06G.0365.70.000ZK.A000 | 36,2 | 31200 | 123700 | 22,15 | 37,6 | 400/3/50 | 100 | Download |
CHGT 556 | 06G.0556.70.000ZK.A000 | 55,6 | 47816 | 189874 | 33,44 | 57,3 | 400/3/50 | 200 | Download |
CHGT 640 | 06G.0640.20.000ZK.A000 | 64,0 | 55040 | 218560 | 37,80 | 71,1 | 400/3/50 | 300 | Download |
CHGT 830 | 06G.0830.20.000.G.A000 | 83,0 | 71380 | 283445 | 43,55 | 79,8 | 400/3/50 | - | Download |
CHGT 1000 | 06G.1000.20.000.G.A000 | 100,0 | 86000 | 341500 | 50,61 | 98,53 | 400/3/50 | - | Download |
CHGT 1260 | 06G.1260.20.000.G.A000 | 126,0 | 108360 | 430290 | 64,45 | 117,45 | 400/3/50 | - | Download |
OMI Italy - Quality By Choice Since 1990
We have been always given recognition for resembling our land, our roots: a serious, professional and reliable company, like the people that are part of it. The market is in fact where we want to start: from the new competition, flexibility and diversification rules. We face these new challenges enthusiastically as usual, without forgoing new investments in Research and Development of our products.