Choose a different country or region to see the content specific to your location
Current Region:
Global (EN)
This site uses some unobtrusive cookies to store information on your computer. By using the website, you hereby agree on cookies storage.
OK
Cookie Policy
How can we help you?
AVAILABLE OPTIONS
Ideal for system where are interemediate stage between the refrigerant circuit and the user one is necessary, equipped with pump and tank.
Model | Code | Cooling capacity (kW) | Cooling capacity (Kcal/h) | Cooling capacity (Btu/h) | Power consumption (kW) | Power consumption (A) | Power supply (V/ph/Hz) | Tank (l) | Datasheet |
---|---|---|---|---|---|---|---|---|---|
CHA 1,3 | 01W.0013.X4.000.S.A000 | 1,3 | 1120 | 4440 | '0,37 | 2,6 | 230/1/50 | 10 | Download |
CHA 4 | 01W.0004.X4.000.T.A000 | 3,8 | 3270 | 12980 | '0,37 | 2,8 | 230/1/50 | 10 | Download |
CHA 11 | 01W.0110.X4.000.T.A000 | 11,5 | 9900 | 39280 | '0,55 | 6,2 | 230/1/50 | 10 | Download |
CHA 24 | 01W.0240.X0.000.T.A000 | 24,4 | 21000 | 83350 | '0,88 | 1,6 | 400/3/50 | 30 | Download |
CHA 40 | 01W.0400.X0.000.G.A000 | 39,2 | 33740 | 133900 | 1,32 | 2,4 | 400/3/50 | 60 | Download |
CHA 60 | 01W.0600.X0.000.G.A000 | 60,4 | 51980 | 206310 | 1,73 | 3,2 | 400/3/50 | 60 | Download |
OMI Italy - Quality By Choice Since 1990
We have been always given recognition for resembling our land, our roots: a serious, professional and reliable company, like the people that are part of it. The market is in fact where we want to start: from the new competition, flexibility and diversification rules. We face these new challenges enthusiastically as usual, without forgoing new investments in Research and Development of our products.