Choose a different country or region to see the content specific to your location
Current Region: Singapore (EN)
AVAILABLE OPTIONS
Mono-block refrigerators for internal installation, supplied with pump and tank, designed for water or glycolate cooling systems. Especially designed for welders, inductors, smelters for the golden industry, packages, blisters, food-packaging machinery, laser markers, electro-eroders, tooling machines, rotating flexographic machines and roll presses. Available form 56 only triplephase; model CHW 29 and 39 are available both monophase and triplephase. Various optionals are available to meet every industrial requirement.
Model | Code | Cooling capacity (kW) | Cooling capacity (Kcal/h) | Cooling capacity (Btu/h) | Power consumption (kW) | Power consumption (A) | Power supply (V/ph/Hz) | Tank (l) | Datasheet |
---|---|---|---|---|---|---|---|---|---|
CHWM 29 | 06W.0029.64.000.T.A000 | 2,9 | 2500 | 9910 | 1,4 | 8,8 | 230/1/50 | 30 | Download |
CHWM 39 | 06W.0039.64.000.T.A000 | 3,9 | 3360 | 13320 | 1,69 | 9,1 | 230/1/50 | 30 | Download |
CHWT 29 | 06W.0029.60.000.T.A000 | 2,9 | 2500 | 9910 | 1,35 | 3,1 | 400/3/50 | 30 | Download |
CHWT 39 | 06W.0039.60.000.T.A000 | 3,9 | 3360 | 13320 | 1,56 | 3,5 | 400/3/50 | 30 | Download |
CHWT 56 | 06W.0056.60.000.T.A000 | 5,5 | 4730 | 18790 | 2,14 | 4,5 | 400/3/50 | 30 | Download |
CHWT 67 | 06W.0067.60.000.T.A000 | 6,7 | 5770 | 22890 | 1,78 | 4 | 400/3/50 | 30 | Download |
CHWT 97 | 06W.0097.20.000.G.A000 | 9,7 | 8350 | 33130 | 2,72 | 6,9 | 400/3/50 | 60 | Download |
CHWT 130 | 06W.0130.20.000.G.A000 | 13 | 11190 | 44410 | 3,3 | 9,1 | 400/3/50 | 60 | Download |
CHWT 149 | 06W.0149.20.000.G.A000 | 14,9 | 12820 | 50900 | 4,52 | 8,3 | 400/3/51 | 60 | Download |
OMI Italy - Quality By Choice Since 1990
We have been always given recognition for resembling our land, our roots: a serious, professional and reliable company, like the people that are part of it. The market is in fact where we want to start: from the new competition, flexibility and diversification rules. We face these new challenges enthusiastically as usual, without forgoing new investments in Research and Development of our products.