












Choose a different country or region to see the content specific to your location
Current Region: USA (EN)
AVAILABLE OPTIONS
The widely sized heat exchanger and powerful electrical forms permit to lower compressed air temperatures from 120°C up to an outlet temperature of 9°C higher than the ambient temperature.
Pressure drops are reduced to the minimum and the condensate formed is discharged through the condenser separator mounted on outlet of the heat exchanger.
Model | Code | Flow rate (l/min) | Flow rate (m³/h) | Flow rate (CFM) | Max pressure (bar) | Power consumption (W) | Air flow fan capacity (Nm³/h) | Datasheet |
---|---|---|---|---|---|---|---|---|
RA 10 | 02A.0060.G.0.0.0 | 1000 | 60 | 35 | 16 | 20 | 800 | Download |
RA 20 | 02A.0120.G.0.0.0 | 2000 | 120 | 71 | 16 | 20 | 800 | Download |
RA 30 | 02A.0180.G.0.0.0 | 3000 | 180 | 106 | 16 | 115 | 2980 | Download |
RA 40 | 02A.0240.G.0.0.0 | 4000 | 240 | 141 | 16 | 135 | 3790 | Download |
RA 65 | 02A.0390.G.0.0.0 | 6500 | 390 | 229 | 16 | 690 | 6500 | Download |
RA 80 | 02A.0480.G.0.0.0 | 8000 | 480 | 282 | 16 | 690 | 6500 | Download |
RA 120 | 02A.0720.G.0.0.0 | 12000 | 720 | 424 | 16 | 760 | 8200 | Download |
RA 160 | 02A.0960.G.0.0.0 | 16000 | 960 | 565 | 16 | 760 | 8200 | Download |
RA 200 | 02A.1200AG.0.0.0 | 20000 | 1200 | 706 | 16 | 660 | 12000 | Download |
RA 250 | 02A.1500AG.0.0.0 | 25000 | 1500 | 882 | 16 | 660 | 12000 | Download |
RA 300 | 02A.1800.G.0.0.0 | 30000 | 1800 | 1059 | 16 | 660 | 12000 | Download |
RA 400 | 02A.2400.G.0.0.0 | 40000 | 2400 | 1412 | 16 | 2 x 760 | 2 x 8200 | Download |
RA 500 | 02A.3000.G.0.0.0 | 50000 | 3000 | 1765 | 12 | 2 x 1300 | 2 x 13000 | Download |
RA 650 | 02A.3900.G.0.0.0 | 65000 | 3900 | 2294 | 12 | 3 x 1300 | 2 x 13000 | Download |
RA 750 | 02A.4500.G.0.0.0 | 75000 | 4500 | 2647 | 12 | 4 x 1300 | 2 x 13000 | Download |
OMI Italy - Quality By Choice Since 1990
We have been always given recognition for resembling our land, our roots: a serious, professional and reliable company, like the people that are part of it. The market is in fact where we want to start: from the new competition, flexibility and diversification rules. We face these new challenges enthusiastically as usual, without forgoing new investments in Research and Development of our products.