Choose a different country or region to see the content specific to your location
Current Region:
USA (EN)
This site uses some unobtrusive cookies to store information on your computer. By using the website, you hereby agree on cookies storage.
OK
Cookie Policy
How can we help you?
AVAILABLE OPTIONS
Compared to the electric version, a pneumatic fan fed by the same compressed outlet air is used. The final refrigerator is supplied with silencer and lubricating filter to guarantee the greater noiselessness and reliability of the pneumatic fan.
Model | Code | Flow rate (l/min) | Flow rate (m³/h) | Flow rate (CFM) | Max pressure (bar) | Air flow fan capacity (Nm³/h) | Datasheet |
---|---|---|---|---|---|---|---|
RA-P 10 | 02A.0060.G.5 | 1000 | 60 | 35 | 16 | 800 | Download |
RA-P 20 | 02A.0120.G.5 | 2000 | 120 | 71 | 16 | 800 | Download |
RA-P 40 | 02A.0240.G.5 | 4000 | 240 | 141 | 16 | 3790 | Download |
RA-P 65 | 02A.0390.G.5 | 6500 | 390 | 229 | 16 | 6500 | Download |
RA-P 80 | 02A.0480.G.5 | 8000 | 480 | 282 | 16 | 6500 | Download |
RA-P 120 | 02A.0720.G.5 | 12000 | 720 | 424 | 16 | 8200 | Download |
RA-P 160 | 02A.0960.G.5 | 16000 | 960 | 565 | 16 | 8200 | Download |
RA-P 200 | 02A.1200AG.5 | 20000 | 1200 | 706 | 16 | 12000 | Download |
RA-P 250 | 02A.1500AG.5 | 25000 | 1500 | 882 | 16 | 12000 | Download |
RA-P 300 | 02A.1800.G.5 | 30000 | 1800 | 1059 | 16 | 12000 | Download |
RA-P 400 | 02A.2400.G.5 | 40000 | 2400 | 1412 | 16 | 2 x 8200 | Download |
RA-P 500 | 02A.3000.G.5 | 50000 | 3000 | 1765 | 12 | 2 x 13000 | Download |
RA-P 650 | 02A.3900.G.5 | 65000 | 3900 | 2294 | 12 | 2 x 13000 | Download |
RA-P 750 | 02A.4500.G.5 | 75000 | 4500 | 2647 | 12 | 2 x 13000 | Download |
OMI Italy - Quality By Choice Since 1990
We have been always given recognition for resembling our land, our roots: a serious, professional and reliable company, like the people that are part of it. The market is in fact where we want to start: from the new competition, flexibility and diversification rules. We face these new challenges enthusiastically as usual, without forgoing new investments in Research and Development of our products.