Liquid coolers

CHA 99 - 150
Cooling capacity from 98,60 kW to 150,00 kW
Ideal for system where intermediate stage between the refrigerant circuit and the user one is necessary, equipped with pump and tank.
Model | Code | Cooling capacity | Power consumption | Power supply | Tank | Datasheet | |||
kW | Kcal/h | Btu/h | kW | A | V/ph/Hz | l | Download | ||
CHA 99 | 01W.0990.X0.000ZK.A000 | 98,6 | 84900 | 336800 | 2,2 | 4,6 | 400/3/50 | 100 | Download |
CHA 110 | 01W.1100.X0.000ZK.A000 | 110,5 | 95100 | 377400 | 2,2 | 4,6 | 400/3/50 | 100 | Download |
CHA 129 | 01W.1290.X0.000ZK.A000 | 129,3 | 111300 | 441700 | 2,2 | 4,6 | 400/3/50 | 100 | Download |
CHA 150 | 01W.1500.X0.000ZK.A000 | 150 | 129100 | 512400 | 2,2 | 4,6 | 400/3/50 | 500 | Download |
- Ambient temperature: 20°C
- Fluid outlet temperature: 25°C
- Fluid type: H2O
- Fluid temperature: +5°C / +55°C (min/max)
- Ambient temperature: +20°C / +25°C (min/max)