Oil chillers

CHO 39 - 149
Cooling capacity from 2,90 kW to 14,50 kW
The CHO series line is entirely dedicated to the sector of remote control machinery or those with hydraulic cooling. These machines constitute the best solution for the cooling of precision tooling machinery in a simple and prompt way. The entire range is supplied with pump and broad-surface exchanger.
Model | Code | Cooling capacity | Power consumption | Power supply | Datasheet | |||
kW | Kcal/h | Btu/h | kW | A | V/ph/Hz | Download | ||
CHOM 39 | 06O.0039.14.000.T.A000 | 3,9 | 3360 | 13320 | 2,26 | 11,2 | 230/1/50 | Download |
CHOT 39 | 06O.0039.10.000.T.A000 | 3,9 | 3360 | 13320 | 2,14 | 4,1 | 400/3/50 | Download |
CHOT 56 | 06O.0056.10.000.T.A000 | 5,5 | 4730 | 18790 | 3,44 | 6,2 | 400/3/50 | Download |
CHOT 67 | 06O.0067.10.000.T.A000 | 6,7 | 5770 | 22890 | 3,09 | 5,7 | 400/3/50 | Download |
CHOT 97 | 06O.0097.20.000.G.A000 | 9,7 | 8350 | 33130 | 5,05 | 9,9 | 400/3/50 | Download |
CHOT 130 | 06O.0130.20.000.G.A000 | 13 | 11190 | 44410 | 5,63 | 12,1 | 400/3/50 | Download |
CHOT 149 | 06O.0149.20.000.G.A000 | 14,9 | 12820 | 50900 | 3,64 | 6,7 | 400/3/50 | Download |
- Ambient temperature: 25°C
- Fluid outlet temperature: 20°C
- Fluid type: Oil ISO VG 32
- Fluid temperature: +20°C / +30°C (min/max)
- Ambient temperature: +2°C / +40°C (min/max)