Water chillers

CHW 1452 - 3652
Cooling capacity from 145 kW to 365 kW
Mono-block refrigerators for internal and external use supplied with pump (upon request, with tank) designed for water or glycolate cooling systems.
Especially designed for welders, inductors, food-packaging machinery, laser cutters, tooling machines, die-casting processes, molding and extruding processes of plastic materials, aerodynamic pumps and wine-making industry.
Triplephase versions only, available.
Various optionals are available to meet every industrial requirement.
Especially designed for welders, inductors, food-packaging machinery, laser cutters, tooling machines, die-casting processes, molding and extruding processes of plastic materials, aerodynamic pumps and wine-making industry.
Triplephase versions only, available.
Various optionals are available to meet every industrial requirement.
Model | Code | Cooling capacity | Power consumption | Power supply | Datasheet | |||
kW | Kcal/h | Btu/h | kW | A | V/ph/Hz | Download | ||
CHWT 1452 | 06W.1452.20.000.G.A000 | 145 | 124800 | 495300 | 37,64 | 70,9 | 400/3/50 | Download |
CHWT 1802 | 06W.1802.20.000.G.A000 | 180 | 154900 | 614800 | 46,47 | 88,2 | 400/3/50 | Download |
CHWT 2052 | 06W.2052.20.000.G.A000 | 205 | 176400 | 700200 | 52,17 | 95,4 | 400/3/50 | Download |
CHWT 2552 | 06W.2552.20.000.G.A000 | 255 | 219500 | 871000 | 59,07 | 105,3 | 400/3/50 | Download |
CHWT 3152 | 06W.3152.20.000.G.A000 | 315 | 271100 | 1076000 | 78,12 | 142,9 | 400/3/50 | Download |
CHWT 3652 | 06W.3652.20.000.G.A000 | 365 | 314100 | 1246800 | 90,04 | 157,9 | 400/3/50 | Download |
- Ambient temperature: 25°C
- Fluid outlet temperature: 15°C
- Fluid type: H2O
- Fluid temperature: 0°C / +25°C (min/max)
- Ambient temperature: +2°C / +40°C (min/max)