Choose a different country or region to see the content specific to your location
Current Region:
Global (EN)
This site uses some unobtrusive cookies to store information on your computer. By using the website, you hereby agree on cookies storage.
OK
Cookie Policy
How can we help you?
AVAILABLE OPTIONS
Thanks to the innovative and patented three-circuit heat exchanger (refrigerant, glycol and compressed air), the new ESD dryers save energy effectively from 0 to 100% load allowing a reduction in operating costs guaranteed up to a maximum of 90%. Particularly suitable for all applications that require a partial load or intermittent use of compressed air. The dryer is equipped with an additional feature of the display that allows to view and verify the current and historical savings. The new electronic control board also includes a second probe dedicated to the glycol control to ensure maximum efficiency avoiding freezing problems. The variable speed fan control allows to achieve maximum performance in all conditions of load and ambient.
Model | Code | Flow rate (l/min) | Flow rate (m³/h) | Flow rate (CFM) | Max pressure (bar) | Installed power (kW) | Datasheet |
---|---|---|---|---|---|---|---|
ESD 54 | 08S.0054AG0.00BG | 900 | 54 | 32 | 16 | 0,24 | Download |
ESD 72 | 08S.0072AG0.00BG | 1200 | 72 | 42 | 16 | 0,32 | Download |
ESD 108 | 08S.0108AG0.00BG | 1800 | 108 | 64 | 16 | 0,45 | Download |
ESD 144 | 08S.0144AG0.00BG | 2400 | 144 | 85 | 16 | 0,52 | Download |
ESD 180 | 08S.0180AG0.00BG | 3000 | 180 | 106 | 16 | 0,54 | Download |
ESD 240 | 08S.0240.G0.00BG | 4000 | 240 | 141 | 16 | 0,64 | Download |
ESD 300 | 08S.0300.G0.00BG | 5000 | 300 | 177 | 16 | 0,94 | Download |
ESD 360 | 08S.0360.G0.00BG | 6000 | 360 | 212 | 16 | 0,94 | Download |
ESD 480 | 08S.0480.G0.00BG | 8000 | 480 | 282 | 16 | 1,28 | Download |
OMI Italy - Quality By Choice Since 1990
We have been always given recognition for resembling our land, our roots: a serious, professional and reliable company, like the people that are part of it. The market is in fact where we want to start: from the new competition, flexibility and diversification rules. We face these new challenges enthusiastically as usual, without forgoing new investments in Research and Development of our products.