Heatless adsorption dryers - Karst Modular Dryers Series

KMD 5 - 300
Air flow rate from 5 m³/h to 300 m³/h
New series of heatless adsorption dryers characterized by extremely reduced size and weight, ease of assembly thanks to the new aluminum design additionally guarantees excellent resistance to corrosion.
Main features:
- Wider pressure range (4-14 Barg)- Controller PLC (microprocessor up to KMD 25)
- Compressor off-load interlock (from KMD 40)
- Energy Management System Option
- Preventative maintenance alerts (from KMD 40)
- Low noise at Point of Use
Main features:
- Wider pressure range (4-14 Barg)- Controller PLC (microprocessor up to KMD 25)
- Compressor off-load interlock (from KMD 40)
- Energy Management System Option
- Preventative maintenance alerts (from KMD 40)
- Low noise at Point of Use
Model | Code | Flow rate | Max pressure | Power consumption | Datasheet CLASS 2 | Datasheet CLASS 1 | ||
l/min | m³/h | CFM | bar | W | Download | Download | ||
KMD5 | 08U.0005FG.0 | 83 | 5 | 2,94 | 14 | 50 | Download | - |
KMD15 | 08U.0015FG.0 | 250 | 15 | 8,83 | 14 | 50 | Download | - |
KMD25 | 08U.0025FG.0 | 417 | 25 | 14,71 | 14 | 50 | Download | - |
KMD40 | 08U.0040FG.0 | 667 | 40 | 23,54 | 14 | 50 | Download | Download |
KMD55 | 08U.0055FG.0 | 917 | 55 | 32,37 | 14 | 50 | Download | Download |
KMD80 | 08U.0080FG.0 | 1333 | 80 | 47,09 | 14 | 50 | Download | Download |
KMD120 | 08U.0120FG.0 | 2000 | 120 | 70,63 | 14 | 50 | Download | Download |
KMD160 | 08U.0160FG.0 | 2667 | 160 | 94,17 | 14 | 50 | Download | Download |
KMD200 | 08U.0200FG.0 | 3333 | 200 | 117,72 | 14 | 50 | Download | Download |
KMD250 | 08U.0250FG.0 | 4167 | 250 | 147,14 | 14 | 50 | Download | Download |
KMD300 | 08U.0300FG.0 | 5000 | 300 | 176,57 | 14 | 50 | Download | Download |
- Working pressure: 7 bar
- Inlet air temperature: 35°C (50° max)
- Dew point at 7 bar pressure: -40°C (-70°C)
- Work/Purge cycle: 5/5 min. (2/2 min.)
- Regeneration air consumption: max 18% of nominal flow rate
- 230V/1ph/50-60Hz