Adsorption dryers - HLA Pro Series

HLA 160 - 8500 Pro
Air flow rate from 160 m³/h to 8500 m³/h
Professional series of adsorption dryers, with a low profile design and a lot of available options for various demands, for example the Energy saving option (EMS), the integrated bypass, the enhanced silencers, the low temperature kits, the insulated towers, the marine painting, the single or double filters kits with bypass, the pneumatic control, the pressure alarms, the remote control and alarms.
Model | Code | Flow rate | Max pressure | Power consumption | Datasheet | Datasheet | ||
l/min | m³/h | CFM | bar | W | -40 DP | -70 DP | ||
HLA160PRO | 08U.0160EG | 2667 | 160 | 94 | 10 | 50 | Download | Download |
HLA200PRO | 08U.0200EG | 3333 | 200 | 118 | 10 | 50 | Download | Download |
HLA275PRO | 08U.0275EG | 4590 | 275 | 162 | 10 | 50 | Download | Download |
HLA350PRO | 08U.0350EG | 5840 | 350 | 206 | 10 | 50 | Download | Download |
HLA500PRO | 08U.0500EG | 8333 | 500 | 294 | 10 | 50 | Download | Download |
HLA700PRO | 08U.0700EG | 11670 | 700 | 412 | 10 | 50 | Download | Download |
HLA900PRO | 08U.0900EG | 15000 | 900 | 529 | 10 | 50 | Download | Download |
HLA1000PRO | 08U.1000EG | 16667 | 1000 | 588 | 10 | 50 | Download | Download |
HLA1600PRO | 08U.1600EG | 26667 | 1600 | 941 | 10 | 50 | Download | Download |
HLA2000PRO | 08U.2000EG | 33333 | 2000 | 1176 | 10 | 50 | Download | Download |
HLA2500PRO | 08U.2500EG | 41660 | 2500 | 1470 | 10 | 50 | Download | Download |
HLA3300PRO | 08U.3300EG | 55000 | 3300 | 1941 | 10 | 50 | Download | Download |
HLA4600PRO | 08U.4600EG | 76667 | 4600 | 2708 | 10 | 50 | Download | Download |
HLA5600PRO | 08U.5600EG | 93333 | 5600 | 3296 | 10 | 50 | Download | Download |
HLA6800PRO | 08U.6800EG | 113333 | 6800 | 4002 | 10 | 50 | Download | Download |
HLA8500PRO | 08U.8500EG | 141667 | 8500 | 5003 | 10 | 50 | Download | Download |
- Working pressure: 7 bar
- Inlet air temperature: 35°C (50° max)
- Dew point at 7 bar pressure: -40°C / -70°C
- Work/Purge cycle: 5/5 min.
- Regeneration air consumption: 7/15% of nominal flow rate
- 230V/1ph/50-60Hz