Choose a different country or region to see the content specific to your location
Current Region:
Global (EN)
This site uses some unobtrusive cookies to store information on your computer. By using the website, you hereby agree on cookies storage.
OK
Cookie Policy
How can we help you?
AVAILABLE OPTIONS
Mono-block refrigerators for internal and external use supplied with pump and tank designed for water or glycolate cooling systems. Especially desiged for welders, inductors, food-packaging machinery, laser cutters, tooling machines, die-casting processes, molding and extruding processes of plastic materials, aerodynamic pumps and wine-making industry. Triplephase versions only, available. Various optionals are available to meet every industrial requirement.
Model | Code | Cooling capacity (kW) | Cooling capacity (Kcal/h) | Cooling capacity (Btu/h) | Power consumption (kW) | Power consumption (A) | Power supply (V/ph/Hz) | Tank (l) | Datasheet |
---|---|---|---|---|---|---|---|---|---|
CHWT 162 | 06W.0162.20.000ZK.A000 | 16,5 | 14200 | 56400 | 4,73 | 8,7 | 400/3/50 | 100 | Download |
CHWT 192 | 06W.0192.20.000ZK.A000 | 19 | 16400 | 64900 | 5,41 | 9,5 | 400/3/50 | 100 | Download |
CHWT 242 | 06W.0242.20.000ZK.A000 | 24 | 20700 | 82000 | 6,39 | 12,2 | 400/3/50 | 100 | Download |
CHWT 292 | 06W.0292.20.000ZK.A000 | 31 | 26700 | 105900 | 8,16 | 16,1 | 400/3/50 | 100 | Download |
CHWT 372 | 06W.0372.20.000ZK.A000 | 37,5 | 32300 | 128100 | 10,42 | 20,2 | 400/3/50 | 100 | Download |
CHWT 432 | 06W.0432.20.000ZK.A000 | 43 | 37000 | 146900 | 11,09 | 22,1 | 400/3/50 | 200 | Download |
CHWT 532 | 06W.0532.20.000ZK.A000 | 53 | 45600 | 181000 | 13,28 | 25,1 | 400/3/50 | 200 | Download |
CHWT 602 | 06W.0602.20.000ZK.A000 | 60 | 51600 | 204900 | 15,54 | 29,4 | 400/3/50 | 200 | Download |
CHWT 682 | 06W.0682.20.000ZK.A000 | 68 | 58500 | 232300 | 17,71 | 35,1 | 400/3/50 | 200 | Download |
CHWT 752 | 06W.0752.20.000ZK.A000 | 75 | 64500 | 256200 | 20,4 | 40 | 400/3/51 | 200 | Download |
CHWT 1002 | 06W.1002.20.000ZK.A000 | 100 | 86100 | 341600 | 25,16 | 47,4 | 400/3/52 | 300 | Download |
CHWT 1202 | 06W.1202.20.000ZK.A000 | 120 | 103300 | 409900 | 28,19 | 54,8 | 400/3/53 | 300 | Download |
OMI Italy - Quality By Choice Since 1990
We have been always given recognition for resembling our land, our roots: a serious, professional and reliable company, like the people that are part of it. The market is in fact where we want to start: from the new competition, flexibility and diversification rules. We face these new challenges enthusiastically as usual, without forgoing new investments in Research and Development of our products.