ED Series - Water cooled dryers

ED 360 - 6800 W
Air flow rate from 360 m³/h to 6800 m³/h
ED 360-6800 are available upon request with water cooled condenser. Shell and tube water condensers will guarantee extremely low pressure drop on water side circuits and require little or no maintenance. Essential for those applications where cool air flow is not achievable.
Model | Code | Flow rate | Max pressure | Power consumption | Datasheet | ||
l/min | m³/h | CFM | bar | kW | Download | ||
ED 360 W | 08L.0360AG0.20B0 | 6000 | 360 | 212 | 16 | 0,82 | Download |
ED 480 W | 08L.0480AG0.20B0 | 8000 | 480 | 282 | 16 | 1,12 | Download |
ED 660 W | 08L.0660AG0.20B0 | 11000 | 660 | 388 | 16 | 1,12 | Download |
ED 780 W | 08L.0780AG0.20B0 | 13000 | 780 | 459 | 16 | 1,68 | Download |
ED 1000 W | 08L.1000AG0.20B0 | 16667 | 1000 | 589 | 16 | 1,68 | Download |
ED 1500 W | 08L.1500BG0.20BG | 25000 | 1500 | 883 | 14 | 2,42 | Download |
ED 1800 W | 08L.1800BG0.20BG | 30000 | 1800 | 1059 | 14 | 2,42 | Download |
ED 2250 W | 08L.2250BG0.20BG | 37500 | 2250 | 1324 | 14 | 3,54 | Download |
ED 2600 W | 08L.2600BG0.20BG | 43333 | 2600 | 1530 | 14 | 4,18 | Download |
ED 3600 W | 08L.3600AG0.20B0 | 60000 | 3600 | 2119 | 13 | 5,62 | Download |
ED 4200 W | 08L.4200AG0.20B0 | 70000 | 4200 | 2472 | 13 | 6,5 | Download |
ED 5300 W | 08L.5300AG0.20B0 | 88333 | 5300 | 3119 | 13 | 8,51 | Download |
ED 6000 W | 08L.6000AG0.20B0 | 100000 | 6000 | 3531 | 13 | 8,51 | Download |
ED 6800 W | 08L.6800AG0.20B0 | 113333 | 6800 | 4002 | 13 | 9,84 | Download |
- Ambient temperature: 25°C
- ED360-1000W: max 50°C
- ED1500-6800W: max 46°C
- Working pressure: 7 bar
- Inlet air temperature: 35°C (60° max)
- Dew point: 3°C (-22 atm.)
- Cooling water temperature: 29,4°C (40° max)
- ED360-660W: 230V/1ph/50Hz
- ED780-6800W: 400V/3ph/50Hz