ED Series - Easy Dry Line

ED 660 - 6800
Air flow rate from 660 m³/h to 6800 m³/h
These series of dryers represent the optimal solution for those requiring the removal of humidity from systems working with large air flows.
Featuring a complete new styling, all models are designed for easy inspection and maintenance, in all kind of conditions.
Every unit is equipped with an electronic control board, hot gas by-pass valve and all features required for reliable operation in all working conditions.
Featuring a complete new styling, all models are designed for easy inspection and maintenance, in all kind of conditions.
Every unit is equipped with an electronic control board, hot gas by-pass valve and all features required for reliable operation in all working conditions.
Model | Code | Flow rate | Max pressure | Power consumption | Datasheet | ||
l/min | m³/h | CFM | bar | kW | Download | ||
ED 660 | 08L.0660AG0.00B0 | 11000 | 660 | 388 | 16 | 1,24 | Download |
ED 780 | 08L.0780AG0.00B0 | 13000 | 780 | 459 | 16 | 1,90 | Download |
ED 1000 | 08L.1000AG0.00B0 | 16667 | 1000 | 589 | 13 | 1,90 | Download |
ED 1500 | 08L.1500BG0.00BG | 25000 | 1500 | 883 | 14 | 2,78 | Download |
ED 1800 | 08L.1800BG0.00BG | 30000 | 1800 | 1059 | 14 | 2,78 | Download |
ED 2250 | 08L.2250BG0.00BG | 37500 | 2250 | 1324 | 14 | 3,54 | Download |
ED 2600 | 08L.2600BG0.00BG | 43333 | 2600 | 1530 | 14 | 4,55 | Download |
ED 3600 | 08L.3600AG0.00B0 | 60000 | 3600 | 2119 | 13 | 6,29 | Download |
ED 4200 | 08L.4200AG0.00B0 | 70000 | 4200 | 2472 | 13 | 7,29 | Download |
ED 5300 | 08L.5300AG0.00B0 | 88333 | 5300 | 3119 | 13 | 9,52 | Download |
ED 6000 | 08L.6000AG0.00B0 | 100000 | 6000 | 3531 | 13 | 9,52 | Download |
ED 6800 | 08L.6800AG0.00B0 | 113333 | 6800 | 4002 | 13 | 10,99 | Download |
- Ambient temperature: 25°C
- ED660-1000: max 50°C
- ED1500-6800: max 46°C
- Working pressure: 7 bar
- Inlet air temperature: 35°C (60°C max)
- Dew point: 3°C (-22 atm.)
- ED 660: 230V/1ph/50Hz