Model | Code | Datasheets |
|---|---|---|
CHA 1.3 | 01W.0013.X4.000.S.A000 | |
CHA 4 | 01W.0040.X4.000.T.A000 | |
CHA 6 | 01W.0060.X4.000.T.A000 | |
CHA 11 | 01W.0110.X4.000.T.A000 | |
CHA 15 | 01W.0150.X0.000.T.A000 | |
CHA 24 | 01W.0240.X0.000.T.A000 | |
CHA 40 | 01W.0400.X0.000.G.A000 | |
CHA 60 | 01W.0600.X0.000.G.A000 | |
CHA 80 | 01W.0800.X0.000ZK.A000 | |
CHA 99 | 01W.0990.X0.000ZK.A000 | |
CHA 110 | 01W.1100.X0.000ZK.A000 | |
CHA 129 | 01W.1290.X0.000ZK.A000 | |
CHA 150 | 01W.1500.X0.000ZK.A000 |

Liquid Refrigeration Technical Sheets
Model | Code | Datasheets |
|---|---|---|
CHGM 08 | 06G.0008.74.000.T.A000 | |
CHGT 24 | 06G.0024.70.000.T.A000 | |
CHGT 30 | 06G.0030.70.000.T.A000 | |
CHGT 45 | 06G.0045.70.000.T.A000 | |
CHGT 75 | 06G.0075.70.000.G.A000 | |
CHGT 100 | 06G.0100.70.000.G.A000 | |
CHGT 140 | 06G.0140.70.000ZK.A000 | |
CHGT 180 | 06G.0180.70.000ZK.A000 | |
CHGT 225 | 06G.0225.70.000ZK.A000 | |
CHGT 280 | 06G.0280.70.000ZK.A000 | |
CHGT 365 | 06G.0365.70.000ZK.A000 | |
CHGT 556 | 06G.0556.70.000ZK.A000 | |
CHGT 640 | 06G.0640.20.000ZK.0000 | |
CHGT 830 | 06G.0830.20.000.G.0000 | |
CHGT 1000 | 06G.1000.20.000.G.A000 | |
CHGT 1260 | 06G.1260.20.000.G.A000 |
Model | Code | Datasheets |
|---|---|---|
CHOM11 | 740.1940.00.00-00 | |
CHOM29 | 740.1905.00.00-02 | |
CHOT29 | 740.1906.00.00-03 | |
CHOM39 | 740.1907.00.00-02 | |
CHOT39 | 740.1908.00.00-02 | |
CHOT56 | 740.1909.00.00-02 | |
CHO67 | 740.1910.00.00-02 | |
CHOT97 | 740.1911.00.00-02 | |
CHOT130 | 740.1912.00.00-02 | |
CHOT149 | 740.1555.00.00-00 | |
CHOT162 | 740.1917.00.00-00 | |
CHOT192 | 740.1916.00.00-01 | |
CHOT193 | 740.2002.00.00-00 | |
CHOT233 | 740.2003.00.00-00 | |
CHOT242 | 740.1918.00.00-00 | |
CHOT263 | 740.2004.00.00-00 | |
CHOT292 | 740.1919.00.00-00 | |
CHOT343 | 740.2005.00.00-00 | |
CHOT372 | 740.1920.00.00-02 | |
CHOT413 | 740.2006.00.00-00 |
Model | Code | Datasheets |
|---|---|---|
CHR 0.8 | 02W.0008.X4.000.S.A000 | |
CHR 1.3 | 02W.0013.X4.000.S.A000 | |
CHR 4 | 02W.0040.X4.000.T.A000 | |
CHR 10 | 02W.0100.X0.000.G.A000 | |
CHR 17 | 02W.0170.X0.000ZK.A000 | |
CHR 35 | 02W.0350.X0.000ZK.A000 | |
CHR 54 | 02W.0540.X0.000ZK.A000 | |
CHR 72 | 02W.0720.X0.000ZK.A000 | |
CHR 90 | 02W.0900.X0.000.G.A000 | 740.1702.00.00-02_CHR90.pdf |
CHR 116 | 02W.1160.X0.000.G.A000 | 740.1915.00.00-01_CHR116.pdf |
CHR 151 | 02W.1510.X0.000.G.A000 | |
CHR 174 | 02W.1740.X0.000.G.A000 |
Model C | Code | Datasheet |
|---|---|---|
CHWM 09 | 06W.0009.64.000.T.A000 | |
CHWM 09 | 06W.0009.66.000.T.A000 | |
CHWM 11 | 06W.0011.64.000.T.A000 | |
CHWM 11 | 06W.0011.66.000.T.A000 | |
CHWM 21 | 06W.0021.64.000.T.A000 | |
CHWM 21 | 06W.0021.66.000.T.A000 | |
CHWM26 | 06W.0026.64.000.T.A000 | |
CHWM26 | 06W.0026.66.000.T.A000 | |
CHWM29 | 06W.0029.64.000.T.A000 | 740.1933.00.00-00_CHWM29_R513A_EN-IT.pdf |
CHWM29 | 06W.0029.66.000.T.A000 | |
CHWT29 | 06W.0029.67.000.T.A000 | 740.1935.00.00-00_CHWT29_R513A_EN-IT.pdf |
CHWT29 | 06W.0029.60.000.T.A000 | |
CHWM36 | 06W.0036.64.000.T.A000 | |
CHWM36 | 06W.0036.66.000.T.A000 | |
CHWT36 | 06W.0036.6A.000.T.A000 | |
CHWM39 | 06W.0039.64.000.T.A000 | |
CHWM39 | 06W.0039.66.000.T.A000 | |
CHWM39 | 06W.0039.60.000.T.A000 | |
CHWM39 | 06W.0039.67.000.T.A000 |
|
CHWM56 | 06W.0056.60.000.T.A000 | |
CHWM56 | 06W.0056.67.000.T.A000 | |
CHWM67 | 06W.0067.60.000.T.A000 | |
CHWM67 | 06W.0067.67.000.T.A000 | |
CHWT97 | 06W.0097.20.000.G.A000 | |
CHWT97 | 06W.0097.27.000.G.A000 | |
CHWT130 | 06W.0130.27.000.G.A000 | |
CHWT130 | 06W.0130.20.000.G.A000 |
|
CHWT149 | 06W.0149.20.000.G.A000 | |
CHWT149 | 06W.0149.27.000.G.A000 |
|
CHWT162 | 06W.0162.20.000ZK.A000 | |
CHWT192 | 06W.0192.20.000ZK.A000 | |
CHWT192 | 06W.0192.27.000ZK.A000 | |
CHWT242 | 06W.0242.20.000ZK.A000 | |
CHWT242 | 06W.0242.27.000ZK.A000 | |
CHWT292 | 06W.0292.20.000ZK.A000 | |
CHWT292 | 06W.0292.27.000ZK.A000 | |
CHWT372 | 06W.0372.20.000ZK.A000 | |
CHWT372 | 06W.0372.27.000ZK.A000 | |
CHWT432 | 06W.0432.20.000ZK.A000 | |
CHWT432 | 06W.0432.27.000ZK.A000 | |
CHWT532 | 06W.0532.20.000ZK.A000 | |
CHWT532 | 06W.0532.27.000ZK.A000 | |
CHWT602 | 06W.0602.20.000ZK.A000 | |
CHWT602 | 06W.0602.27.000ZK.A000 | |
CHWT682 | 06W.0682.20.000ZK.A000 | |
CHWT682 | 06W.0682.27.000ZK.A000 | |
CHWT752 | 06W.0752.20.000ZK.A000 | |
CHWT752 | 06W.0752.27.000ZK.A000 | |
CHWT1002 | 06W.1002.20.000ZK.A000 | |
CHWT1002 | 06W.1002.27.000ZK.A000 | |
CHWT1202 | 06W.1202.20.000ZK.A000 | |
CHWT1202 | 06W.1202.27.000ZK.A000 | |
CHWT1452 | 06W.1452.20.000.G.A000 | |
CHWT1452 | 06W.1452.27.000.G.A000 | |
CHWT1802 | 06W.1802.20.000.G.A000 | |
CHWT1802 | 06W.1802.27.000.G.A000 | |
CHWT2052 | 06W.2052.20.000.G.A000 | |
CHWT2052 | 06W.2052.27.000.G.A000 | |
CHWT2252 | 06W.2552.20.000.G.A000 | |
CHWT2252 | 06W.2552.27.000.G.A000 | |
CHWT3152 | 06W.3152.20.000.G.A000 | |
CHWT3152 | 06W.3152.27.000.G.A000 | |
CHWT3652 | 06W.3652.20.000.G.A000 | |
CHWT3652 | 06W.3652.27.000.G.A000 |
