Model | Code | Cooling capacity | Cooling capacity | Cooling capacity | Power consumption | Power consumption | Power supply |
CHOM 29 | 06O.0029.64.000.T.A000 | 2,9 | 2500 | 9910 | 2,03 | 11,1 | 230/1/50 |
CHOT 29 | 06O.0029.60.000.T.A000 | 2,9 | 2500 | 9910 | 1,88 | 3,8 | 400/3/50 |
CHOM 39 | 06O.0039.64.000.T.A000 | 3,9 | 3360 | 13320 | 2,26 | 11,2 | 230/1/50 |
CHOT 39 | 06O.0039.60.000.T.A000 | 3,9 | 3360 | 13320 | 2,14 | 4,1 | 400/3/50 |
CHOT 56 | 06O.0056.60.000.T.A000 | 5,5 | 4730 | 18790 | 3,44 | 6,2 | 400/3/50 |
CHOT 67 | 06O.0067.60.000.T.A000 | 6,7 | 5770 | 22890 | 3,09 | 5,7 | 400/3/50 |
CHOT 97 | 06O.0097.20.000.G.A000 | 9,7 | 8350 | 33130 | 5,05 | 9,9 | 400/3/50 |
CHOT 130 | 06O.0130.20.000.G.A000 | 13 | 11190 | 44410 | 5,63 | 12,1 | 400/3/50 |
CHOT 149 | 06O.0149.20.000.G.A000 | 14,9 | 12820 | 50900 | 3,64 | 6,7 | 400/3/50 |
OPERATING TEMPERATURES


Model | A (mm) | B (mm) | C (mm) | Weight (Kg) | Connections (BSP) |
CHOM 29 | 580 | 650 | 920 | 99 | 1" |
CHOT 29 | 580 | 650 | 920 | 99 | 1" |
CHOM 39 | 580 | 650 | 920 | 110 | 1" |
CHOT 39 | 580 | 650 | 920 | 110 | 1" |
CHOT 56 | 580 | 650 | 920 | 123 | 1" |
CHOT 67 | 580 | 650 | 920 | 125 | 1" |
CHOT 97 | 760 | 760 | 1335 | 140 | 1"½ |
CHOT 130 | 760 | 760 | 1335 | 150 | 1"½ |
CHOT 149 | 760 | 760 | 1380 | 170 | 1"½ |
REACH OUT TO US